Federal Financial Management
Office of Federal Financial Management
| Mission: | To promote and support first class financial management in the executive branch of the Federal Government. |
| History: | The Office of Federal Financial Management (OFFM) was created within the Office of Management and Budget (OM |
| What's New: | Summary Report of the 2008 Financial Report of the United States Government (February 2009) (12 pages, 771 kb) M-09-06, Implementation Guidance for the Federal Financial Management Improvement Act (January 9, 2009) (12 pages, 113 kb) Improving the Accuracy and Integrity of Federal Payments, 2008 Final Report (January 8, 2009) (39 pages, 247 kb) 2009 Federal Financial Management Report (January 7, 2009) (46 pages, 1.7 mb) |
| Branches: | Financial Standards and Grants Financial Analysis and Systems |
| Key Issues: | Agency and Government-wide Financial Reporting Federal Asset Management Financial Management Systems Grants Management Improper Payments Performance Measurement President’s Management Agenda Single Audit Travel and Purchase Cards |
| Organization Chart: | OFFM Organization Chart (1 page, 18 kb) |





Comments